SuppCo
“What should I take, and did I take it?”
Stack, schedule, reminders and quality scores.
Comparison · Not affiliated with SuppCo
THE SHORT ANSWER
SuppCo looks at your stack today. FormulaSignal remembers every label, so it can tell you when one changes. SuppCo scores products across vitamins, minerals and more, runs a daily schedule and lab-tests products from brands that join. FormulaSignal keeps the dated label of each pre-workout, electrolyte, creatine, protein, eaa and bcaa, multivitamin, greens powder, or fish oil and omega-3 product you use and confirms formula changes with both labels. Many people could use both.
SuppCo · the label today
FormulaSignal · every label, dated
What only a history shows
Cellucor C4 Original changed between two labels FormulaSignal observed 32 days apart. A score of today's label cannot show what it replaced.

Label observedJanuary 25, 2024
Label observedFebruary 26, 2024
The label is read twice.
Two reads of the brand's own panel, compared field by field; the second is a separate pass over the same preserved bytes. Every number must match.
Every label is dated.
Each label is tied to the day we observed it and the source it came from, kept unaltered.
Changes compare like with like.
A change counts only between the same flavor, size and sales channel.
At a glance
SuppCo's column is its own public pages, read October 24, 2026. FormulaSignal's is counted from the Record today.
What the Record keeps
What SuppCo does
“Not described” means SuppCo's public pages do not mention it, not that SuppCo cannot do it.
| Question | SuppCo | FormulaSignal |
|---|---|---|
| What it is for | Daily stack trackerA supplement tracker and companion: build your stack, get a daily schedule and reminders, see nutrient totals and get your stack rated.Source: SuppCo on the U.S. App Store, SuppCo on Google Play | Label record and change alertsA dated record of the label on each pre-workout, electrolyte, creatine, protein, eaa and bcaa, multivitamin, greens powder, or fish oil and omega-3 product you use, and an email when one of them confirms a formula change. |
| Formula changes over time | Not describedWe found no formula-change history or change alerts described on the SuppCo pages, app listings or public API we read. Its pages describe a product's ingredients, score and test results.Source: SuppCo home page, SuppCo site summary for assistants (llms.txt), SuppCo on the U.S. App Store, SuppCo on Google Play, SuppCo public API specification | Yes, confirmed and dated3,185 dated product states since 2017. 33 confirmed formula changes, each with both dated labels, reviewed before publishing. Watched products are checked every day. |
| How labels are read | Ingredients with an analysisProduct pages show ingredients with an ingredient analysis beside the TrustScore.Source: SuppCo site summary for assistants (llms.txt) | Read twice, field by field515 products are Signal Verified: the brand's own panel read twice, field by field, every number matching, and re-checked on a schedule. |
| Catalog | 160,000+ supplementsIts app listings describe a database of over 160,000 supplements (App Store) and over 250,000 (Google Play). Its TESTED announcement says TrustScore rates more than 35,000 products, and the listings say 500+ brands are scored.Source: SuppCo on the U.S. App Store, SuppCo on Google Play, Introducing TESTED by SuppCo (March 2026) | 1,249 listingsProduct listings from 152 brands, 515 of them Signal Verified. |
| Categories | Vitamins, minerals and moreVitamins, minerals and other supplements, browsable by brand, nutrient, protocol and health goal, with 80+ expert-built protocols.Source: SuppCo site summary for assistants (llms.txt), SuppCo on the U.S. App Store | 8 sports-nutrition categoriesU.S. pre-workouts, electrolyte and hydration products, creatine products, protein products, EAA and BCAA products, multivitamins, greens powders, and fish oil and omega-3 products only. |
| Quality score | Yes, TrustScore 0 to 10TrustScore rates products and brands 0 to 10 on 30+ quality indicators: manufacturing standards, certifications, ingredient quality, testing practices and innovation. Price is not part of the score.Source: How TrustScore works, SuppCo site summary for assistants (llms.txt) | NoNone. Comparisons and lists show measured label differences under a printed rule, never a score. |
| Lab testing | Yes, TESTED by SuppCoTESTED by SuppCo buys products anonymously from brand websites and has ISO 17025 accredited labs test key actives for identity and potency. Products must meet 95% of tested label claims and are retested yearly. Brands pay to take part; SuppCo says payment does not guarantee certification.Source: Introducing TESTED by SuppCo (March 2026), SuppCo site summary for assistants (llms.txt) | NoNone. FormulaSignal does not lab-test products, test for contaminants or spot counterfeits. Every figure is what a label declares. |
| Dose tracking and reminders | YesYes. Daily schedule, dose reminders and intake tracking are core features of the app.Source: SuppCo on the U.S. App Store | Reorder reminders onlyNo dose log. The Locker can remind you before a reorder date you set. |
| Personal plans | YesStack analysis, recommendations by age and sex, dosage suggestions and, with Pro, a tailored nutrient strategy and AI insights (SuppIQ).Source: SuppCo on the U.S. App Store, SuppCo Pro | NoNone. No dosing or health advice. |
| Apps | iPhone and AndroidiPhone app rated 4.8 from 31K ratings; Android app rated 4.7 from 1.64K reviews with 100K+ downloads.Source: SuppCo on the U.S. App Store, SuppCo on Google Play | Web onlyWorks in any browser. No app-store app yet. |
| Price | Free app, paid membershipsFree app. Listed in-app purchases: SuppCo Pro Membership at $39.99 and $59.99, and SuppCo Buying Club Membership at $119.99. The listing does not say how often each is billed.Source: SuppCo on the U.S. App Store | Free Locker, paid monitoringThe Locker is free for up to 24 products, with 3 free watches. Signal Pro watches up to 10: $29.99 a year or $3.99 a month. |
| Shopping | Buying ClubBuying Club: shop 900+ products shipped by the brand and earn 30% back in Supp Credits.Source: SuppCo home page | No storeNo store. Retailer links on product pages are disclosed, built the same way for every product, and sit after the evidence. |
| For AI assistants | MCP server and APIA public MCP server and read-only API for its catalog and research, plus signed-in stack tools.Source: SuppCo site summary for assistants (llms.txt) | MCP server and APIA developer API and MCP server for the Record. |
| Ownership | Part of Function HealthSuppCo announced on May 12, 2026 that it is becoming part of Function Health, a lab-testing health platform.Source: SuppCo Takes the Next Step with Function Health (May 12, 2026) | IndependentIndependent and founder-led. Brands can pay to monitor formula changes in their category; none can pay for a conclusion, ranking or placement. |
Fair is fair
If one of these is what you need, SuppCo is the better fit for it.
Lab tests
Products from brands that join TESTED go to accredited labs.
More of the aisle
Vitamins, minerals and more, against our 8 sports categories.
Your daily routine
Schedules, dose reminders and stack analysis.
Quality scores
TrustScore weighs certifications, manufacturing and testing.
Phone apps
iPhone app rated 4.8 from 31K ratings; Android app rated 4.7 from 1.64K reviews with 100K+ downloads.
Which fits you
SuppCo
Stack, schedule, reminders and quality scores.
FormulaSignal
Every label dated. A change counts only when two comparable labels show it.
Start my Locker freeBoth
Run your day in SuppCo. Keep each pre-workout, electrolyte, creatine, protein, eaa and bcaa, multivitamin, greens powder, or fish oil and omega-3 product in a free Locker.
Price
SuppCo's prices are as its App Store listing showed them on October 24, 2026.
SuppCo
The listing does not say how often each is billed. App Store listing
FormulaSignal
Signal Pro watches up to 10 products. See the exact scope
Method
Evidence
All read October 24, 2026. SuppCo can change these pages at any time; its current pages are the authority on its offer.
SuppCo home page
supp.co · read October 24, 2026
Open the sourceSuppCo site summary for assistants (llms.txt)
supp.co · read October 24, 2026
Open the sourceSuppCo on the U.S. App Store
apps.apple.com · read October 24, 2026
Open the sourceSuppCo on Google Play
play.google.com · read October 24, 2026
Open the sourceHow TrustScore works
supp.co · read October 24, 2026
Open the sourceIntroducing TESTED by SuppCo (March 2026)
supp.co · read October 24, 2026
Open the sourceSuppCo Pro
supp.co · read October 24, 2026
Open the sourceSuppCo public API specification
api.supp.co · read October 24, 2026
Open the sourceSuppCo Takes the Next Step with Function Health (May 12, 2026)
supp.co · read October 24, 2026
Open the sourceQuestions
The SuppCo app is free to download. Its App Store listing, read October 24, 2026, shows in-app purchases: SuppCo Pro Membership at $39.99 and $59.99, and SuppCo Buying Club Membership at $119.99. The listing does not say how often each is billed.
We did not find a formula-change history or change alerts described on the SuppCo pages, app listings or public API we read on October 24, 2026. If SuppCo offers one, email hello@formulasignal.com and we will correct this page.
For one job. If you want to know whether a pre-workout, electrolyte, creatine, protein, eaa and bcaa, multivitamin, greens powder, or fish oil and omega-3 product you use changed its formula, FormulaSignal keeps its dated labels and confirms changes. For dose reminders, quality scores, lab-tested picks or vitamins and other supplements, SuppCo does things FormulaSignal does not.
No. FormulaSignal reads labels as brands publish them and dates each one. It does not test what is inside a container, check for contaminants or detect counterfeits. A label date is not a manufacture date.
Yes. They do not overlap much: SuppCo can run your daily stack, and a free Locker can hold up to 24 of your sports supplements and tell you if one changes.
SuppCo announced on May 12, 2026 that it is becoming part of Function Health, a lab-testing health platform. The app is published by SuppleStack Inc.
Free, no card
Add the pre-workout, electrolyte, creatine, protein, eaa and bcaa, multivitamin, greens powder, or fish oil and omega-3 product you reach for most. Your Locker saves its dated label and can tell you if it changes.
Saved to your Locker account
Can’t find something you take? Tell us the brand and product.
Requests live in your Locker, so you’ll make an account next. We’ll carry this over.
No promised date. Requests aren’t monitored.
Not affiliated with or endorsed by any brand shown.