From the RecordNº 002Protein powder
What a gram of protein actually costs.
The tub price tells you almost nothing. We divided the price of a serving by the protein printed on the label for 203 powders, so you can compare them on the one number that matters.
Nutrition Facts
Protein powder · 396 tracked · 203 priced per gram
- Lowest per 100 g protein
- $2.81
- Median per 100 g protein
- $8.69
- Highest per 100 g protein
- $33.33
- Spread, low to high
- 11.86x
THE SHORT ANSWER
Across 203 protein powders, 100 g of protein costs between $2.81 and $33.33, with a median of $8.69. That is the serving price divided by the grams of protein the label prints, on brand-store prices. The lowest on file is Naked Nutrition Naked Pea. A typical scoop is about 73% protein by weight; the rest is carbohydrate, fat, flavor and thickener.
The same 100 g of protein costs $2.81 or $33.33.
Sorted by what a gram of protein costs, cheapest first. The cheapest scoop is not the cheapest protein.
Fig. 1 Cost of 100 g of protein, 203 powders
See the numbers
| Product | Type | Protein per serving | Price per serving | Per 100 g of protein |
|---|---|---|---|---|
| Naked Nutrition Naked Pea | Plant | 27 g | $0.76 | $2.81 |
| Nutricost Organic Rice Protein | Whey | 20 g | $0.58 | $2.90 |
| Anthony's Organic Pea Protein | Plant | 8 g | $0.30 | $3.75 |
| BulkSupplements Soy Protein Isolate Powder | Whey | 25 g | $0.94 | $3.76 |
| Naked Nutrition Naked Rice | Whey | 25 g | $0.99 | $3.96 |
| True Nutrition Soy Protein Isolate | Whey | 30 g | $1.29 | $4.30 |
| True Nutrition Pea Protein Isolate non-GMO (1lb.) | Plant | 28 g | $1.25 | $4.46 |
| True Nutrition Complete Milk Dairy Isolate (1lb.) | Whey | 30 g | $1.43 | $4.77 |
| Apollon Nutrition Body by K Isogen Protein | Whey | 32 g | $1.54 | $4.81 |
| True Nutrition Rice Protein Concentrate | Whey | 28 g | $1.36 | $4.86 |
| Ronnie Coleman Signature Series King Whey Sport | Whey | 23 g | $1.12 | $4.87 |
| BulkSupplements Beef Bone Broth Protein Powder | Whey | 20 g | $0.98 | $4.90 |
| EVL Nutrition Stacked Protein | Whey | 25 g | $1.25 | $5.00 |
| BulkSupplements Casein Protein Powder | Casein | 25 g | $1.27 | $5.08 |
| Allmax Nutrition Casein-FX | Casein | 25 g | $1.30 | $5.20 |
| MuscleTech Nitro Tech 100% Whey Gold | Whey | 24 g | $1.26 | $5.25 |
| Six Star Pro Nutrition 100% Whey Protein Plus | Whey | 30 g | $1.61 | $5.37 |
| BPI Sports Hydro HD - Hydrolyzed Whey Protein | Whey | 25 g | $1.35 | $5.40 |
| iSatori 100% Bio-Active Whey Protein | Whey | 25 g | $1.35 | $5.40 |
| True Nutrition Grass-Fed Beef Protein Isolate (1lb.) | Whey | 29 g | $1.57 | $5.41 |
| True Nutrition Whey Protein Concentrate (1lb.) | Whey | 27 g | $1.46 | $5.41 |
| BPI Sports Best Protein - Whey Protein Blend (5 LB) | Blend | 24 g | $1.32 | $5.50 |
| True Nutrition PumpkinPlus Protein non-GMO (1lb.) | Whey | 26 g | $1.43 | $5.50 |
| BulkSupplements Beef Protein Isolate Powder | Whey | 24 g | $1.33 | $5.54 |
| EVL Nutrition 100% Whey | Whey | 25 g | $1.44 | $5.76 |
| BulkSupplements Pea Protein Powder | Plant | 21 g | $1.21 | $5.76 |
| Transparent Labs Pea Protein Isolate | Plant | 28 g | $1.67 | $5.96 |
| REDCON1 MRE LITE WHOLE FOOD PROTEIN | Whey | 26 g | $1.57 | $6.04 |
| Muscle Feast Micellar Casein | Casein | 28 g | $1.69 | $6.04 |
| Body Fortress Super Advanced Whey Protein Powder, Chocolate | Whey | 30 g | $1.84 | $6.13 |
| Kaged Casein | Casein | 25 g | $1.55 | $6.20 |
| Nutricost Organic Pea Protein | Plant | 20 g | $1.25 | $6.25 |
| True Nutrition CranPlus Protein non-GMO (1lb.) | Whey | 24 g | $1.50 | $6.25 |
| EVL Nutrition 100% Isolate | Whey | 25 g | $1.57 | $6.28 |
| SAN Nutrition RAWFUSION | Whey | 21 g | $1.33 | $6.33 |
| BPI Sports Whey HD - Whey Protein | Whey | 25 g | $1.60 | $6.40 |
| Anthony's Organic Pumpkin Seed Protein | Whey | 5 g | $0.32 | $6.40 |
| Transparent Labs Organic Vegan Plant-Based Protein | Plant | 26 g | $1.67 | $6.42 |
| Naked Nutrition Naked Casein | Casein | 26 g | $1.67 | $6.42 |
| Ascent Micellar Casein | Casein | 25 g | $1.61 | $6.44 |
| Forzagen Vegan Protein Plant Based Pro 360🌱 NEW & IMPROVED FORMULA | Plant | 20 g | $1.30 | $6.50 |
| Nutricost Casein Protein | Casein | 25 g | $1.65 | $6.60 |
| MuscleTech Nitro-Tech | Whey | 30 g | $2.00 | $6.67 |
| BulkSupplements Whey Protein Concentrate 80% Powder | Whey | 23 g | $1.54 | $6.70 |
| NutraBio Micellar Casein | Casein | 25 g | $1.68 | $6.72 |
| Nutrex Research Whole Food Protein | Whey | 25 g | $1.68 | $6.72 |
| Huge Supplements Vegan Protein | Plant | 20 g | $1.35 | $6.75 |
| Naked Nutrition Naked Blend | Blend | 25 g | $1.70 | $6.80 |
| Body Fortress Super Advanced Isolate Protein Powder, Vanilla | Whey | 30 g | $2.04 | $6.80 |
| Manitoba Harvest Balanced Protein + Fiber | Whey | 18 g | $1.23 | $6.83 |
| GHOST VEGAN V2 | Plant | 26 g | $1.79 | $6.88 |
| True Nutrition Whey Protein Isolate Cold-Filtration (1lb.) | Whey | 30 g | $2.07 | $6.90 |
| Muscle Feast Whey Protein Isolate | Whey | 26 g | $1.80 | $6.92 |
| Anthony's Organic Hemp Seed Protein | Whey | 15 g | $1.04 | $6.93 |
| Naked Nutrition Naked Shake | Whey | 20 g | $1.40 | $7.00 |
| BulkSupplements Peanut Flour Protein Powder | Whey | 15 g | $1.06 | $7.07 |
| MuscleTech Nitro-Tech Ripped | Whey | 30 g | $2.14 | $7.13 |
| Huge Supplements Huge Isolate | Whey | 28 g | $2.00 | $7.14 |
| Chaos and Pain Cannibal Vegan - Premium Protein Blend | Plant | 20 g | $1.43 | $7.15 |
| Nutrex Research IsoFit | Whey | 25 g | $1.79 | $7.16 |
| Chaos and Pain Cannibal ISO-KRAKen Protein | Whey | 25 g | $1.79 | $7.16 |
| Muscle Feast Whey Concentrate | Whey | 22 g | $1.60 | $7.27 |
| BulkSupplements Whey Protein Isolate 90% Powder | Whey | 25 g | $1.82 | $7.28 |
| Naked Nutrition Naked Egg | Egg | 25 g | $1.82 | $7.28 |
| Naked Nutrition Naked Whey | Whey | 25 g | $1.84 | $7.36 |
| Optimum Nutrition Essential Protein | Whey | 24 g | $1.77 | $7.37 |
| Manitoba Harvest Max Protein Unsweetened | Whey | 20 g | $1.49 | $7.45 |
| NutraBio Muscle Matrix: Whey/Casein Protein Blend | Blend | 25 g | $1.87 | $7.48 |
| Chaos and Pain Cannibal Cronus Whey Protein Isolate | Whey | 25 g | $1.87 | $7.48 |
| True Nutrition Grass-Fed Whey Protein (1lb.) | Whey | 27 g | $2.04 | $7.56 |
| Ascent Native Fuel Whey Protein | Whey | 25 g | $1.90 | $7.60 |
| BulkSupplements Hydrolyzed Whey Protein Isolate Powder | Whey | 25 g | $1.91 | $7.64 |
| BulkSupplements Grass-Fed Whey Protein Concentrate Powder | Whey | 23 g | $1.76 | $7.65 |
| Transparent Labs Grass-Fed Whey Protein Isolate | Whey | 28 g | $2.17 | $7.75 |
| Core Nutritionals Transformers Protron | Whey | 25 g | $1.96 | $7.84 |
| Allmax Nutrition IsoFlex Chiller | Whey | 27 g | $2.14 | $7.93 |
| Transparent Labs Grass-Fed Casein Protein | Casein | 25 g | $2.00 | $8.00 |
| NutraBio Classic Whey Protein Concentrate | Whey | 25 g | $2.00 | $8.00 |
| Transparent Labs Grass-Fed Beef Protein Isolate | Whey | 25 g | $2.00 | $8.00 |
| Apollon Nutrition Egg-cellent Egg Protein | Egg | 24 g | $1.92 | $8.00 |
| Black Magic Supply Vegan Protein | Plant | 25 g | $2.00 | $8.00 |
| Steel Supplements WHEY-ISO | Whey | 20 g | $1.60 | $8.00 |
| Allmax Nutrition IsoFlex | Whey | 27 g | $2.17 | $8.04 |
| Gorilla Mind Gorilla Whey | Whey | 25 g | $2.04 | $8.16 |
| Bare Performance Nutrition Whey Protein | Whey | 25 g | $2.04 | $8.16 |
| Allmax Nutrition Classic AllWhey | Whey | 30 g | $2.45 | $8.17 |
| True Nutrition Egg White Protein (1lb.) | Egg | 27 g | $2.21 | $8.19 |
| EVL Nutrition VitaWhey | Whey | 20 g | $1.65 | $8.25 |
| Allmax Nutrition ALLMAX IsoNatural: Natural Pure Whey Protein Isolate | Whey | 27 g | $2.24 | $8.30 |
| Kaged Protein Isolate Elite | Whey | 25 g | $2.08 | $8.32 |
| Bloom Nutrition Whey Isolate Protein | Whey | 22 g | $1.83 | $8.32 |
| Inno Supps Clean Vegan Protein | Plant | 24 g | $2.00 | $8.33 |
| BSN Syntha-6 | Whey | 22 g | $1.84 | $8.36 |
| BPI Sports ISO HD - Isolate Protein | Whey | 25 g | $2.09 | $8.36 |
| Myprotein Clear Whey MIKE AND IKE Flavors | Whey | 20 g | $1.69 | $8.45 |
| Nutricost Grass-Fed Whey Protein Isolate | Whey | 30 g | $2.54 | $8.47 |
| GHOST WHEY | Whey | 25 g | $2.12 | $8.48 |
| Nutrex Research 100% Whey | Whey | 24 g | $2.04 | $8.50 |
| Alpha Lion SUPERHUMAN Protein - WHEY PROTEIN ISOLATE | Whey | 25 g | $2.14 | $8.56 |
| Nutricost Organic Vegan Protein | Plant | 21 g | $1.82 | $8.67 |
| MuscleSport Clean Whey Naturals Grass Fed Protein 2lb | Whey | 25 g | $2.17 | $8.68 |
| True Nutrition Hemp Protein Powder (1lb.) | Whey | 16 g | $1.39 | $8.69 |
| Jocko Fuel Protein Powder | Whey | 22 g | $1.92 | $8.73 |
| 1st Phorm Level-1 Natural | Whey | 24 g | $2.10 | $8.75 |
| Rule 1 Plant Protein | Plant | 20 g | $1.75 | $8.75 |
| EHP Labs OxyWhey Lean Whey Protein | Whey | 25 g | $2.20 | $8.80 |
| BulkSupplements Organic Rice Protein Powder | Whey | 22 g | $1.94 | $8.82 |
| MuscleSport Lean Whey Gourmet 2lb - Premium Blended Protein | Blend | 24 g | $2.12 | $8.83 |
| True Nutrition Whey Protein Isolate Ultra-CFM (1lb.) | Whey | 27 g | $2.39 | $8.85 |
| Apollon Nutrition 50/50 Formula | Blend | 24 g | $2.14 | $8.92 |
| Naked Nutrition Naked Whey Isolate | Whey | 30 g | $2.68 | $8.93 |
| MuscleSport The Lean Way Plant'd - Plant Based | Plant | 20 g | $1.80 | $9.00 |
| Orgain Organic Protein Plant Based Protein | Plant | 21 g | $1.90 | $9.05 |
| 1st Phorm Level-1 | Whey | 23 g | $2.10 | $9.13 |
| Nutricost Whey Protein Isolate | Whey | 30 g | $2.75 | $9.17 |
| Chaos and Pain Cannibal Inferno Whey | Whey | 25 g | $2.31 | $9.24 |
| Bare Performance Nutrition Vegan Protein | Plant | 20 g | $1.85 | $9.25 |
| True Nutrition Hydrolyzed Whey Protein Ultra Grade (1lb.) | Whey | 27 g | $2.50 | $9.26 |
| BulkSupplements Barley Rice Protein Powder | Whey | 13 g | $1.21 | $9.31 |
| Orgain 30g Plant Protein | Plant | 30 g | $2.81 | $9.37 |
| Optimum Nutrition Gold Standard 100% Isolate Whey Protein | Whey | 25 g | $2.35 | $9.40 |
| EVL Nutrition Egg White Protein | Egg | 15 g | $1.42 | $9.47 |
| Orgain Grass Fed Whey Protein | Whey | 21 g | $2.00 | $9.52 |
| MuscleTech Iso Whey Clear | Whey | 22 g | $2.10 | $9.55 |
| Optimum Nutrition GOLD STANDARD 100% Casein | Casein | 24 g | $2.30 | $9.58 |
| RAW Nutrition Raw Clear Whey Protein | Whey | 20 g | $1.92 | $9.60 |
| Optimum Nutrition Gold Standard 100% Whey Naturally Flavored Protein | Whey | 24 g | $2.33 | $9.71 |
| BulkSupplements Goat Milk Whey Protein Concentrate Powder | Whey | 23 g | $2.24 | $9.74 |
| Nutricost Whey Protein Concentrate | Whey | 25 g | $2.44 | $9.76 |
| BulkSupplements Organic Pea Protein Powder | Plant | 21 g | $2.06 | $9.81 |
| Kaged Post-Workout Protein (Re-Kaged) | Whey | 28 g | $2.75 | $9.82 |
| Optimum Nutrition GOLD STANDARD 100% Plant Protein | Plant | 24 g | $2.37 | $9.88 |
| JYM Supplement Science ISO JYM 100% Whey Protein | Whey | 20 g | $2.00 | $10.00 |
| NutraBio Natural Whey Protein Isolate | Whey | 25 g | $2.50 | $10.00 |
| NutraBio Whey Protein Isolate | Whey | 25 g | $2.50 | $10.00 |
| Nutrex Research Dairy Free Whole Food Protein | Whey | 20 g | $2.00 | $10.00 |
| 1st Phorm Vegan Power Pro | Plant | 19 g | $1.90 | $10.00 |
| Orgain Whey Protein Powder | Whey | 25 g | $2.50 | $10.00 |
| Isopure Plant Protein | Plant | 20 g | $2.00 | $10.00 |
| Ascent Clear Whey Protein Isolate | Whey | 20 g | $2.00 | $10.00 |
| Muscle Feast 100% Whey | Whey | 24 g | $2.40 | $10.00 |
| Orgain Clear Protein | Whey | 22 g | $2.22 | $10.09 |
| 1st Phorm Phormula-1 | Whey | 23 g | $2.33 | $10.13 |
| 1st Phorm Phormula-1 Natural | Whey | 23 g | $2.33 | $10.13 |
| Xendurance Protein | Whey | 23 g | $2.33 | $10.13 |
| MuscleSport Lean Whey Iso Hydro Gourmet Protein 2lb - Standard | Whey | 25 g | $2.54 | $10.16 |
| Axe & Sledge FARM FED | Whey | 25 g | $2.60 | $10.40 |
| Jocko Fuel Pro Series Protein Isolate | Whey | 25 g | $2.60 | $10.40 |
| Bare Performance Nutrition Grass-Fed Whey Protein Isolate | Whey | 25 g | $2.60 | $10.40 |
| Evogen Nutrition Isoject Whey Protein Isolate | Whey | 25 g | $2.60 | $10.40 |
| Hammer Nutrition Plant Protein | Plant | 20 g | $2.08 | $10.40 |
| Apollon Nutrition Isoblast Whey Isolate Protein | Whey | 24 g | $2.50 | $10.42 |
| Nutricost Grass-Fed Whey Protein Concentrate | Whey | 25 g | $2.62 | $10.48 |
| Orgain Organic Protein Powder + Metabolism Blend | Blend | 21 g | $2.22 | $10.57 |
| Optimum Nutrition GOLD STANDARD 100% WHEY | Whey | 24 g | $2.57 | $10.71 |
| Chaos and Pain ISORefresh Clear Whey Protein | Whey | 21 g | $2.25 | $10.71 |
| NutraBio Clear Whey Protein Isolate | Whey | 20 g | $2.15 | $10.75 |
| Naked Nutrition Naked Goat | Whey | 23 g | $2.50 | $10.87 |
| GHOST CLEAR WHEY | Whey | 25 g | $2.75 | $11.00 |
| BulkSupplements Organic Hemp Seed Protein Powder | Whey | 12 g | $1.33 | $11.08 |
| Enhanced Labs PRIMAL PROTEIN | Whey | 27 g | $3.00 | $11.11 |
| PEScience Protein4Oats Protein for Oatmeal | Whey | 15 g | $1.67 | $11.13 |
| Isopure Essentials | Whey | 20 g | $2.23 | $11.15 |
| BulkSupplements Egg White Protein Powder | Egg | 20 g | $2.23 | $11.15 |
| MTS Nutrition Machine Whey | Whey | 25 g | $2.80 | $11.20 |
| Dragon Pharma WheyPhorm | Whey | 25 g | $2.80 | $11.20 |
| Naked Nutrition Naked Beef | Whey | 21 g | $2.37 | $11.29 |
| Optimum Nutrition Clear Protein | Whey | 20 g | $2.27 | $11.35 |
| Momentous 100% Plant Protein | Plant | 20 g | $2.27 | $11.35 |
| Muscle Feast Hydrolyzed Whey | Whey | 22 g | $2.50 | $11.36 |
| Isopure Flavored Protein | Whey | 25 g | $2.86 | $11.44 |
| Isopure Naturally Flavored Protein | Whey | 25 g | $2.86 | $11.44 |
| Isopure Unflavored Protein | Whey | 25 g | $2.86 | $11.44 |
| Naked Nutrition Naked Seed | Whey | 20 g | $2.33 | $11.65 |
| Kion Clean Protein | Whey | 20 g | $2.33 | $11.65 |
| Naked Nutrition Naked Protein Coffee | Whey | 20 g | $2.35 | $11.75 |
| RAW Nutrition Vegan Protein | Plant | 20 g | $2.40 | $12.00 |
| RSP Nutrition TrueFit Protein | Whey | 25 g | $3.00 | $12.00 |
| Dragon Pharma IsoPhorm | Whey | 25 g | $3.00 | $12.00 |
| MuscleSport Lean Whey Clear Iso - Clear Whey Protein Isolate | Whey | 20 g | $2.40 | $12.00 |
| Max Effort Muscle Plant Protein 💪🏼 | Plant | 19 g | $2.30 | $12.11 |
| Metabolic Nutrition Protizyme | Whey | 25 g | $3.08 | $12.32 |
| Optimum Nutrition PLATINUM HYDROWHEY | Whey | 30 g | $3.72 | $12.40 |
| EVL Nutrition Stacked Plant Protein | Plant | 20 g | $2.50 | $12.50 |
| Core Nutritionals Post | Whey | 24 g | $3.00 | $12.50 |
| 1st Phorm Phormula-1 Clear | Whey | 22 g | $2.78 | $12.64 |
| BSN True-Mass | Whey | 47 g | $6.03 | $12.83 |
| Primeval Labs ISOLIT - Whey Protein Isolate | Whey | 23 g | $3.00 | $13.04 |
| Isopure Flavored Protein + Gut Health | Whey | 25 g | $3.33 | $13.32 |
| Ora Organic Plant Protein for Lifelong Strength | Plant | 24 g | $3.25 | $13.54 |
| Orgain Simple Organic Plant-Based Protein | Plant | 20 g | $2.71 | $13.55 |
| 5% Nutrition Real Carbs + Protein | Whey | 21 g | $2.85 | $13.57 |
| Momentous Whey Protein Isolate | Whey | 20 g | $2.80 | $14.00 |
| Orgain Nut Butter Protein | Whey | 20 g | $2.86 | $14.30 |
| Isopure Clear Protein | Whey | 20 g | $2.86 | $14.30 |
| Naked Nutrition Naked Mass | Whey | 50 g | $7.27 | $14.54 |
| Naked Nutrition Naked Vegan Mass | Plant | 50 g | $7.27 | $14.54 |
| Orgain Perfect Blend Plant Protein | Plant | 20 g | $3.00 | $15.00 |
| Orgain Organic Protein & Superfoods Plant Based Protein | Plant | 21 g | $3.30 | $15.71 |
| 5% Nutrition Egg White Crystals | Egg | 20 g | $3.33 | $16.65 |
| Hammer Nutrition Whey Protein | Whey | 15 g | $2.50 | $16.67 |
| Momentous Recovery | Whey | 20 g | $3.67 | $18.35 |
| BulkSupplements Almond Protein Powder | Whey | 6 g | $2.00 | $33.33 |
Dark bars are at or under the median. The cheapest on file, Naked Nutrition Naked Pea, gets 27 g of protein for $0.76 a scoop. The priciest, BulkSupplements Almond Protein Powder, is 11.86 times that per gram.
The lowest price per scoop here belongs to Anthony's Organic Pea Protein, at $0.30. It carries 8 g of protein, so per gram it comes in at $3.75 per 100 g. Scoops range from 5 g to 50 g of protein, which is why the scoop price misleads.
Casein came in cheapest per gram, plant the most expensive.
The median cost of 100 g of protein for each type with at least three powders, grouped by the words in the product's name.
Fig. 2 Median cost of 100 g of protein, by type
See the numbers
| Type | Powders | Median per 100 g |
|---|---|---|
| Casein | 10 | $6.42 |
| Blend | 6 | $7.48 |
| Egg | 6 | $8.19 |
| Whey | 148 | $8.73 |
| Plant | 33 | $9.05 |
The groups are small, so read them as a description of these labels rather than a rule about the market.
Choose the type for how you use it, then compare inside that type on price per gram.
A typical scoop is about 73% protein.
Protein grams against the serving weight printed on the same label, for 226 labels we have read.
Fig. 3 Protein as a share of the scoop, 226 labels
See the numbers
| Product | Protein | Serving | Share |
|---|---|---|---|
| Dymatize Super Mass Gainer | 52 g | 335 g | 16% |
| Naked Nutrition Naked Mass | 50 g | 321 g | 16% |
| Naked Nutrition Naked Vegan Mass | 50 g | 315 g | 16% |
| BulkSupplements Almond Protein Powder | 6 g | 30 g | 20% |
| BSN True-Mass | 47 g | 165 g | 28% |
| 5% Nutrition Real Carbs + Protein | 21 g | 67.5 g | 31% |
| Core Nutritionals Post | 24 g | 71.2 g | 34% |
| BulkSupplements Organic Hemp Seed Protein Powder | 12 g | 30 g | 40% |
| Orgain Organic Protein & Superfoods Plant Based Protein | 21 g | 50 g | 42% |
| BulkSupplements Barley Rice Protein Powder | 13 g | 30 g | 43% |
| Ryno Power PROTEIN Premium PLANT-BASED | 20 g | 45 g | 44% |
| Momentous Recovery | 20 g | 43.3 g | 46% |
| Orgain Organic Protein Plant Based Protein | 21 g | 46 g | 46% |
| BSN Syntha-6 | 22 g | 47 g | 47% |
| True Nutrition Hemp Protein Powder (1lb.) | 16 g | 34 g | 47% |
| Orgain Organic Protein Powder + Metabolism Blend | 21 g | 43 g | 49% |
| Orgain Simple Organic Plant-Based Protein | 20 g | 40 g | 50% |
| BulkSupplements Peanut Flour Protein Powder | 15 g | 30 g | 50% |
| Manitoba Harvest Balanced Protein + Fiber | 18 g | 36 g | 50% |
| Anthony's Organic Hemp Seed Protein | 15 g | 30 g | 50% |
| Orgain Grass Fed Whey Protein | 21 g | 41 g | 51% |
| Ronnie Coleman Signature Series King Whey Sport | 23 g | 45 g | 51% |
| Nutricost Organic Vegan Protein | 21 g | 40 g | 53% |
| Orgain 30g Plant Protein | 30 g | 57 g | 53% |
| Orgain Nut Butter Protein | 20 g | 38 g | 53% |
| JYM Supplement Science Pro JYM Natural Protein Blend | 24 g | 44 g | 55% |
| Nutricost Organic Whey Protein | 20 g | 36 g | 56% |
| Orgain Perfect Blend Plant Protein | 20 g | 36 g | 56% |
| Naked Nutrition Naked Protein Coffee | 20 g | 35 g | 57% |
| GHOST VEGAN V2 | 26 g | 44.5 g | 58% |
| RSP Nutrition TrueFit Protein | 25 g | 43 g | 58% |
| PEScience Protein4Oats Protein for Oatmeal | 15 g | 26 g | 58% |
| RAW Nutrition Vegan Protein | 20 g | 34 g | 59% |
| Mutant WHEY | 22 g | 37 g | 59% |
| Rule 1 Plant Protein | 20 g | 33.5 g | 60% |
| Nutrex Research Dairy Free Whole Food Protein | 20 g | 33 g | 61% |
| Momentous 100% Plant Protein | 20 g | 32.7 g | 61% |
| Bare Performance Nutrition Vegan Protein | 20 g | 33 g | 61% |
| Naked Nutrition Naked Shake | 20 g | 33 g | 61% |
| Forzagen Vegan Protein Plant Based Pro 360🌱 NEW & IMPROVED FORMULA | 20 g | 33 g | 61% |
| EVL Nutrition 100% Whey | 25 g | 40 g | 63% |
| Chaos and Pain Cannibal Vegan - Premium Protein Blend | 20 g | 32 g | 63% |
| Hammer Nutrition Whey Protein | 15 g | 23.7 g | 63% |
| Manitoba Harvest Max Protein Unsweetened | 20 g | 32 g | 63% |
| Anthony's Organic Pumpkin Seed Protein | 5 g | 8 g | 63% |
| GHOST WHEY | 25 g | 39 g | 64% |
| Six Star Pro Nutrition 100% Whey Protein Plus | 30 g | 46 g | 65% |
| Optimum Nutrition GOLD STANDARD 100% Plant Protein | 24 g | 37 g | 65% |
| Jocko Fuel Protein Powder | 22 g | 34 g | 65% |
| Allmax Nutrition Classic AllWhey | 30 g | 46 g | 65% |
| Isopure Plant Protein | 20 g | 31 g | 65% |
| MuscleTech Nitro-Tech | 30 g | 46 g | 65% |
| MuscleSport Lean Whey Gourmet 2lb - Premium Blended Protein | 24 g | 37 g | 65% |
| MuscleSport The Lean Way Plant'd - Plant Based | 20 g | 31 g | 65% |
| Nutricost Grass-Fed Whey Protein Concentrate | 25 g | 38 g | 66% |
| EVL Nutrition Stacked Protein | 25 g | 37.9 g | 66% |
| Xendurance Protein | 23 g | 35 g | 66% |
| Nutrex Research 100% Whey | 24 g | 36 g | 67% |
| Transparent Labs Organic Vegan Plant-Based Protein | 26 g | 39 g | 67% |
| Huge Supplements Vegan Protein | 20 g | 30 g | 67% |
| EVL Nutrition VitaWhey | 20 g | 29.8 g | 67% |
| BulkSupplements Egg White Protein Powder | 20 g | 30 g | 67% |
| Naked Nutrition Naked Seed | 20 g | 30 g | 67% |
| Hammer Nutrition Plant Protein | 20 g | 30 g | 67% |
| Body Fortress Super Advanced Whey Protein Powder, Chocolate | 30 g | 45 g | 67% |
| EHP Labs OxyWhey Lean Whey Protein | 25 g | 37 g | 68% |
| Kaged Post-Workout Protein (Re-Kaged) | 28 g | 41.4 g | 68% |
| 1st Phorm Vegan Power Pro | 19 g | 27.8 g | 68% |
| EVL Nutrition Stacked Plant Protein | 20 g | 29.6 g | 68% |
| MusclePharm COMBAT PROTEIN | 25 g | 37 g | 68% |
| BPI Sports Whey HD - Whey Protein | 25 g | 37 g | 68% |
| Max Effort Muscle Plant Protein 💪🏼 | 19 g | 27.8 g | 68% |
| SAN Nutrition RAWFUSION | 21 g | 31.1 g | 68% |
| Nutrex Research Whole Food Protein | 25 g | 36.4 g | 69% |
| MTS Nutrition Machine Whey | 25 g | 36 g | 69% |
| Nutricost Organic Pea Protein | 20 g | 29 g | 69% |
| Nutricost Whey Protein Concentrate | 25 g | 36 g | 69% |
| Rule 1 Whey Protein | 24 g | 35 g | 69% |
| Dymatize Elite 100% Whey | 25 g | 36 g | 69% |
| MuscleSport Lean Whey Clear Iso - Clear Whey Protein Isolate | 20 g | 29 g | 69% |
| iSatori 100% Bio-Active Whey Protein | 25 g | 36 g | 69% |
| Ora Organic Plant Protein for Lifelong Strength | 24 g | 35 g | 69% |
| NutraBio Classic Whey Protein Concentrate | 25 g | 35.81 g | 70% |
| 1st Phorm Level-1 | 23 g | 33 g | 70% |
| Black Magic Supply Vegan Protein | 25 g | 35.64 g | 70% |
| BulkSupplements Pea Protein Powder | 21 g | 30 g | 70% |
| BulkSupplements Organic Pea Protein Powder | 21 g | 30 g | 70% |
| MuscleTech Nitro-Tech Ripped | 30 g | 43 g | 70% |
| Promix Whey Protein Isolate | 31 g | 44 g | 70% |
| Optimum Nutrition GOLD STANDARD 100% Casein | 24 g | 34 g | 71% |
| Optimum Nutrition Essential Protein | 24 g | 34 g | 71% |
| Transparent Labs Pea Protein Isolate | 28 g | 39.7 g | 71% |
| 1st Phorm Level-1 Natural | 24 g | 34 g | 71% |
| Apollon Nutrition Isoblast Whey Isolate Protein | 24 g | 34 g | 71% |
| Nutricost Casein Protein | 25 g | 35 g | 71% |
| Metabolic Nutrition Protizyme | 25 g | 35 g | 71% |
| Rule 1 Casein Protein | 25 g | 35 g | 71% |
| BPI Sports Best Protein - Whey Protein Blend (5 LB) | 24 g | 34 g | 71% |
| Chaos and Pain Cannibal Inferno Whey | 25 g | 35 g | 71% |
| Dragon Pharma WheyPhorm | 25 g | 35.3 g | 71% |
| Inno Supps Clean Vegan Protein | 24 g | 34 g | 71% |
| MuscleSport Lean Whey Iso Hydro Gourmet Protein 2lb - Standard | 25 g | 35 g | 71% |
| True Nutrition CranPlus Protein non-GMO (1lb.) | 24 g | 34 g | 71% |
| GHOST CLEAR WHEY | 25 g | 34.5 g | 72% |
| Kaged Protein Isolate Elite | 25 g | 34.5 g | 72% |
| RAW Nutrition Raw Clear Whey Protein | 20 g | 27.7 g | 72% |
| Apollon Nutrition 50/50 Formula | 24 g | 33 g | 73% |
| Huge Supplements Huge Isolate | 28 g | 38.6 g | 73% |
| BulkSupplements Organic Rice Protein Powder | 22 g | 30 g | 73% |
| Muscle Feast Hydrolyzed Whey | 22 g | 30 g | 73% |
| Muscle Feast Whey Concentrate | 22 g | 30 g | 73% |
| MuscleTech Nitro Tech 100% Whey Gold | 24 g | 33 g | 73% |
| Quest Nutrition Protein Powder | 22 g | 30 g | 73% |
| NutraBio Micellar Casein | 25 g | 33.83 g | 74% |
| Transparent Labs Grass-Fed Whey Protein Isolate | 28 g | 37.9 g | 74% |
| Orgain Whey Protein Powder | 25 g | 34 g | 74% |
| Bare Performance Nutrition Grass-Fed Whey Protein Isolate | 25 g | 33.8 g | 74% |
| Bare Performance Nutrition Whey Protein | 25 g | 34 g | 74% |
| Isopure Essentials | 20 g | 27 g | 74% |
| Clean Simple Eats Protein Powder | 20 g | 27 g | 74% |
| Steel Supplements WHEY-ISO | 20 g | 27 g | 74% |
| Optimum Nutrition Gold Standard 100% Whey Naturally Flavored Protein | 24 g | 32 g | 75% |
| Optimum Nutrition PLATINUM HYDROWHEY | 30 g | 40 g | 75% |
