1st Phorm Hydration Daily
- Price per serving
- $1.85
- Servings per container, on the label
- 20
U.S. powdered, stick-pack and ready-to-drink products the brand itself sells for hydration or electrolyte replacement, whose declared actives are electrolyte minerals rather than training stimulants.
92 covered products · 48 brands · last observed Nov 4, 2026
Showing 12, published Records first
A Record chip means the current label is not yet Signal Verified; a product whose label has not been read has a verified identity and stays out of comparisons until it is. Label dates are when a label was seen, not when the product was made.
What the Record holds
What each brand's page showed that day. It may have been a promotion, so it is never called a list price unless the source said so.
Limit: 41 of 92 products hold a package price and a container count above one serving. A single-serve package is excluded by name, because a price on one does not establish whether it covered a unit or a case.
Limits
A limit describes the evidence, never the product.
These answer every question about their identity and their source. 10 of them also show what a serving costs. 15 cannot answer what the label declares, because the label has not been read. The rest stop at the limit named in the table below.
| Dimension | Products | What would lift it |
|---|---|---|
| Declared formula | 45 | A panel asset or facts table appears on a first-party surface. |
| Declared formula | 1 | A Supplement Facts or Nutrition Facts asset appearing in the brand's gallery or catalogue, an HTML facts block appearing on the page, or a dated label repository entry for this exact product. |
| Declared formula | 3 | A Supplement Facts asset appearing in the brand's gallery or catalogue, an HTML facts block appearing on the page, or a dated label repository entry for this exact product and package. |
| Declared formula | 1 | A Supplement Facts asset or an HTML facts block appearing on a first-party surface the Record holds storable rights for, which the label loop re-reads on this product's cadence, or the rights row for the host the brand does use changing to permit storage. |
| current state | 3 | A permitted first-party surface answers without a challenge, or a first-party asset becomes readable. |
| Declared formula | 1 | A panel asset or an HTML facts block appearing on a first-party surface for the stick package, which the label loop re-reads on this product's cadence. |
| Declared formula | 2 | A first-party panel declares individual amounts for the blended components. A monitoring check alone cannot lift it. |
| Declared formula | 2 | The page naming the flavor (or pack) its facts block describes, a per-flavor facts panel in the gallery, or a dated label repository entry for one exact flavor. |
| Declared formula | 1 | A first-party panel image or label that names the flavor beside the facts, or a label repository entry for this exact product, transcribed against those bytes, with a second independent read agreeing field by field. A monitoring check alone cannot lift it. |
| Declared formula | 1 | The preserved panel image is transcribed against these bytes and a second independent read agrees field by field. If the brand starts printing the panel as text, that is new evidence to read. A monitoring check alone cannot lift it. |
| Declared formula | 1 | A complete single-basis panel appears for the recorded configuration. A monitoring check alone cannot lift it. |
Of 92 registered products, 37 have a label read, 2 publish the label only as an image that waits to be read, 53 are unread for another reason, and 32 are normalized.
| Check | Status | What the Record shows |
|---|---|---|
| Identity | Ready | "hydration" on its own names no product, so a question has to name a brand. |
| Label fields | Ready | Its Supplement Facts panels can be transcribed and normalized. |
| Public pages | Ready | Counted on public pages. |
| Sources | Not yet | 86 of 92 checked products answered with a readable first-party page on the last check. |
| Review | Not yet | 12 items are waiting for review. |
| Monitoring | Not yet | Monitoring for electrolyte and hydration products opens once their labels are read and scheduled checks show their sources can be read reliably. |
Every covered product carries a category identifier, and a sentence about one category filters on it. That is why a ranking of pre-workouts cannot return any of the 92 electrolyte and hydration products on this page, and why the count of pre-workouts did not move when this category launched on September 12, 2026.
Nothing here establishes that a product is safe or effective, and a declared amount is not a measurement of what a container holds. Every category · Coverage and reliability
Saved to your Locker account
Can’t find something you take? Tell us the brand and product.
Requests live in your Locker, so you’ll make an account next. We’ll carry this over.
No promised date. Requests aren’t monitored.
THE LOCKER
Build a personal record of your supplements, free. Turn on monitoring and we check your covered products every day.
Not affiliated with or endorsed by any brand shown.